Hours, ticketed events and typical weekend crowds for Saturday September 12 and Sunday September 13, built from park schedules and Standby Board's wait-time archive.
Ticketed events: Animal Kingdom — Early Entry, Aquatica Orlando — event, EPCOT — Early Entry, Hollywood Studios — Early Entry, Hollywood Studios — Special Ticketed Event, Magic Kingdom — Early Entry
| Park | Hours | Typical wait |
|---|---|---|
| Aquatica Orlando | 10:00–18:30 | — |
| SeaWorld Orlando | 09:00–19:00 | 27 min |
| Epic Universe | 10:00–20:00 | 45 min |
| Islands of Adventure | 09:00–20:00 | 26 min |
| Universal Studios Florida | 09:00–17:00 | 33 min |
| Volcano Bay | 10:00–17:00 | 28 min |
| Animal Kingdom | 08:00–19:00 | 30 min |
| Blizzard Beach | 10:00–19:00 | — |
| EPCOT | 09:00–21:00 | 33 min |
| Hollywood Studios | 09:00–21:30 | 40 min |
| Magic Kingdom | 08:00–23:00 | 23 min |
| Typhoon Lagoon | — | — |
Ticketed events: Animal Kingdom — Early Entry, EPCOT — Early Entry, Hollywood Studios — Early Entry, Magic Kingdom — Early Entry, Magic Kingdom — Special Ticketed Event, Universal Studios Florida — Halloween Horror Nights
| Park | Hours | Typical wait |
|---|---|---|
| Aquatica Orlando | 10:00–18:00 | — |
| SeaWorld Orlando | 09:00–19:00 | 31 min |
| Epic Universe | 10:00–20:00 | 49 min |
| Islands of Adventure | 09:00–20:00 | 29 min |
| Universal Studios Florida | 09:00–17:00 | 36 min |
| Volcano Bay | 10:00–17:00 | 35 min |
| Animal Kingdom | 08:00–19:00 | 36 min |
| Blizzard Beach | 10:00–17:00 | — |
| EPCOT | 09:00–21:00 | 36 min |
| Hollywood Studios | 09:00–21:30 | 41 min |
| Magic Kingdom | 08:00–18:00 | 24 min |
| Typhoon Lagoon | — | — |
Typical waits are this park's average for that weekday across every day Standby Board has measured. A dash means the archive does not yet cover it.