Hours, ticketed events and typical weekend crowds for Saturday October 31 and Sunday November 1, built from park schedules and Standby Board's wait-time archive.
Ticketed events: Animal Kingdom — Early Entry, EPCOT — Early Entry, Hollywood Studios — Early Entry, Hollywood Studios — Early Entry, Magic Kingdom — Early Entry, Magic Kingdom — Special Ticketed Event
| Park | Hours | Typical wait |
|---|---|---|
| Aquatica Orlando | 10:00–17:00 | — |
| SeaWorld Orlando | 09:00–19:00 | 28 min |
| Epic Universe | 10:00–20:00 | 40 min |
| Islands of Adventure | 09:00–20:00 | 29 min |
| Universal Studios Florida | 09:00–17:00 | 36 min |
| Volcano Bay | — | 18 min |
| Animal Kingdom | 08:00–19:00 | 33 min |
| Blizzard Beach | 10:00–17:00 | — |
| EPCOT | 09:00–21:00 | 31 min |
| Hollywood Studios | 08:30–21:00 | 38 min |
| Magic Kingdom | 08:00–18:00 | 24 min |
| Typhoon Lagoon | — | — |
Ticketed events: Animal Kingdom — Early Entry, EPCOT — Early Entry, Hollywood Studios — Early Entry, Magic Kingdom — Early Entry, Universal Studios Florida — Halloween Horror Nights
| Park | Hours | Typical wait |
|---|---|---|
| Aquatica Orlando | 10:00–17:00 | — |
| SeaWorld Orlando | 09:00–19:00 | 31 min |
| Epic Universe | 10:00–20:00 | 42 min |
| Islands of Adventure | 09:00–20:00 | 24 min |
| Universal Studios Florida | 09:00–17:00 | 38 min |
| Volcano Bay | — | 17 min |
| Animal Kingdom | 08:00–20:00 | 32 min |
| Blizzard Beach | 10:00–17:00 | — |
| EPCOT | 09:00–21:00 | 28 min |
| Hollywood Studios | 09:00–21:00 | 35 min |
| Magic Kingdom | 09:00–22:00 | 19 min |
| Typhoon Lagoon | — | — |
Typical waits are this park's average for that weekday across every day Standby Board has measured. A dash means the archive does not yet cover it.