Live standby waits and today's crowd level at Magic Kingdom, measured from Standby Board's own readings and compared against what a typical Thursday looks like.
| Attraction | Standby |
|---|---|
| TRON Lightcycle / Run | 110 min |
| Space Mountain | 55 min |
| Meet Mickey at Town Square Theater | 45 min |
| Peter Pan's Flight | 35 min |
| Seven Dwarfs Mine Train | 30 min |
| The Many Adventures of Winnie the Pooh | 30 min |
| Buzz Lightyear’s Space Ranger Spin | 20 min |
| Big Thunder Mountain Railroad | 15 min |
| Haunted Mansion | 15 min |
| Jungle Cruise | 10 min |
| Walt Disney's Enchanted Tiki Room | 10 min |
| Dumbo the Flying Elephant | 10 min |
| Day | Average standby | Crowd level | Days measured |
|---|---|---|---|
| Sunday | 24 min | Moderate | 1 |
| Monday | 17 min | Light | 1 |
| Tuesday | 15 min | Light | 2 |
| Wednesday | 21 min | Moderate | 2 |
| Thursday | 21 min | Moderate | 2 |
| Friday | 18 min | Light | 2 |
| Saturday | 23 min | Moderate | 1 |
Averages come from Standby Board's own wait-time archive for this park. Days with too few readings are excluded rather than shown as quiet.