Live standby waits and today's crowd level at EPCOT, measured from Standby Board's own readings and compared against what a typical Thursday looks like.
| Attraction | Standby |
|---|---|
| Remy's Ratatouille Adventure | 40 min |
| Guardians of the Galaxy: Cosmic Rewind | 30 min |
| Frozen Ever After | 20 min |
| Mission: SPACE | 15 min |
| Journey Into Imagination With Figment | 5 min |
| Spaceship Earth | 5 min |
| Living with the Land | 5 min |
| The Seas with Nemo & Friends | 5 min |
| Gran Fiesta Tour Starring The Three Caballeros | 5 min |
| Journey of Water, Inspired by Moana | 0 min |
| Remy's Ratatouille Adventure Single Rider | 0 min |
| Day | Average standby | Crowd level | Days measured |
|---|---|---|---|
| Sunday | 36 min | Busy | 1 |
| Monday | 30 min | Busy | 1 |
| Tuesday | 26 min | Moderate | 2 |
| Wednesday | 25 min | Moderate | 2 |
| Thursday | 25 min | Moderate | 2 |
| Friday | 27 min | Moderate | 2 |
| Saturday | 33 min | Busy | 1 |
Averages come from Standby Board's own wait-time archive for this park. Days with too few readings are excluded rather than shown as quiet.