Live standby waits and today's crowd level at Hollywood Studios, measured from Standby Board's own readings and compared against what a typical Thursday looks like.
| Attraction | Standby |
|---|---|
| Slinky Dog Dash | 15 min |
| The Twilight Zone™ Tower of Terror | 13 min |
| Millennium Falcon: Smugglers Run | 10 min |
| Star Wars: Rise of the Resistance | 10 min |
| Star Tours – The Adventures Continue | 5 min |
| Mickey & Minnie's Runaway Railway | 5 min |
| Toy Story Mania! | 5 min |
| Alien Swirling Saucers | 5 min |
| Disney Jr. Mickey Mouse Clubhouse Live! | 0 min |
| The Little Mermaid – A Musical Adventure | 0 min |
| For the First Time in Forever: A Frozen Sing-Along Celebration | 0 min |
| Indiana Jones™ Epic Stunt Spectacular! | 0 min |
| Day | Average standby | Crowd level | Days measured |
|---|---|---|---|
| Sunday | 41 min | Busy | 1 |
| Monday | 31 min | Busy | 1 |
| Tuesday | 35 min | Busy | 2 |
| Wednesday | 33 min | Busy | 2 |
| Thursday | 28 min | Moderate | 2 |
| Friday | 35 min | Busy | 2 |
| Saturday | 40 min | Busy | 1 |
Averages come from Standby Board's own wait-time archive for this park. Days with too few readings are excluded rather than shown as quiet.