Measured standby waits at Magic Kingdom for every day of September 2026 that Standby Board recorded, with the crowd level each day worked out from the readings.
| Date | Day | Average standby | Longest | Crowd level |
|---|---|---|---|---|
| Sep 1 | Tuesday | 16 min | 65 min | Light |
| Sep 2 | Wednesday | 19 min | 70 min | Light |
| Sep 3 | Thursday | 20 min | 70 min | Moderate |
| Sep 4 | Friday | 19 min | 90 min | Light |
| Sep 5 | Saturday | 23 min | 135 min | Moderate |
| Sep 6 | Sunday | 24 min | 155 min | Moderate |
| Sep 7 | Monday | 17 min | 105 min | Light |
| Sep 8 | Tuesday | 15 min | 90 min | Light |
| Sep 9 | Wednesday | 21 min | 90 min | Moderate |
| Sep 10 | Thursday | 21 min | 90 min | Moderate |
| Sep 11 | Friday | 15 min | 110 min | Light |
Every figure is the mean standby wait measured across Magic Kingdom attractions on that date, from Standby Board's own archive. Days without enough readings are left blank rather than shown as quiet, so a gap means "not measured", never "no queues".