Measured standby waits at Hollywood Studios for every day of September 2026 that Standby Board recorded, with the crowd level each day worked out from the readings.
| Date | Day | Average standby | Longest | Crowd level |
|---|---|---|---|---|
| Sep 2 | Wednesday | 24 min | 65 min | Moderate |
| Sep 3 | Thursday | 23 min | 90 min | Moderate |
| Sep 4 | Friday | 39 min | 120 min | Busy |
| Sep 5 | Saturday | 40 min | 150 min | Busy |
| Sep 6 | Sunday | 41 min | 140 min | Busy |
| Sep 7 | Monday | 31 min | 90 min | Busy |
| Sep 8 | Tuesday | 36 min | 100 min | Busy |
| Sep 9 | Wednesday | 34 min | 125 min | Busy |
| Sep 10 | Thursday | 29 min | 80 min | Moderate |
| Sep 11 | Friday | 15 min | 40 min | Light |
Every figure is the mean standby wait measured across Hollywood Studios attractions on that date, from Standby Board's own archive. Days without enough readings are left blank rather than shown as quiet, so a gap means "not measured", never "no queues".