Measured standby waits at EPCOT for every day of September 2026 that Standby Board recorded, with the crowd level each day worked out from the readings.
| Date | Day | Average standby | Longest | Crowd level |
|---|---|---|---|---|
| Sep 1 | Tuesday | 33 min | 60 min | Busy |
| Sep 2 | Wednesday | 30 min | 70 min | Busy |
| Sep 3 | Thursday | 25 min | 85 min | Moderate |
| Sep 4 | Friday | 30 min | 125 min | Busy |
| Sep 5 | Saturday | 33 min | 120 min | Busy |
| Sep 6 | Sunday | 36 min | 160 min | Busy |
| Sep 7 | Monday | 30 min | 190 min | Busy |
| Sep 8 | Tuesday | 26 min | 175 min | Moderate |
| Sep 9 | Wednesday | 25 min | 90 min | Moderate |
| Sep 10 | Thursday | 25 min | 95 min | Moderate |
| Sep 11 | Friday | 20 min | 65 min | Moderate |
Every figure is the mean standby wait measured across EPCOT attractions on that date, from Standby Board's own archive. Days without enough readings are left blank rather than shown as quiet, so a gap means "not measured", never "no queues".