Ranked by Wait Score, busiest first, from 86,699 standby readings.
Built from 86,699 standby readings spanning Wed, Jan 1 to Sun, Sep 20, measuring park-wide average wait score across every open attraction. Ranked busiest first.
| # | Date | Avg wait score |
|---|---|---|
| 1 | December 29, 2025 | 61.9 min |
| 2 | January 3, 2025 | 61.1 min |
| 3 | January 2, 2025 | 58.8 min |
| 4 | February 17, 2025 | 56.4 min |
| 5 | April 19, 2025 | 54 min |
| 6 | January 25, 2025 | 53.3 min |
| 7 | April 16, 2025 | 52.8 min |
| 8 | December 28, 2025 | 51.7 min |
| 9 | April 18, 2025 | 51.7 min |
| 10 | February 15, 2026 | 51.6 min |
Live wait times for Animal Kingdom · Best time of day · Compare every Orlando park
Saturday, averaging 33.7 minutes of standby wait across 628 days of data.
Wednesday, averaging 25.8 minutes -- about 7.9 minutes shorter per ride than Saturday.
From 86,699 standby readings measuring park-wide average wait score across every open attraction, grouped by the day of the week each reading fell on.