Ranked by Wait Score, busiest first, from 98,366 standby readings.
Built from 98,366 standby readings spanning Wed, Jan 1 to Mon, Sep 14, measuring park-wide average wait across every open attraction. Ranked busiest first.
| # | Date | Avg wait |
|---|---|---|
| 1 | December 30, 2025 | 68.2 min |
| 2 | December 29, 2025 | 67.8 min |
| 3 | January 2, 2026 | 62 min |
| 4 | January 3, 2025 | 59.9 min |
| 5 | January 2, 2025 | 59.4 min |
| 6 | December 28, 2025 | 58.9 min |
| 7 | February 17, 2026 | 57.5 min |
| 8 | February 16, 2026 | 57.3 min |
| 9 | February 2, 2026 | 56.6 min |
| 10 | April 8, 2026 | 55.5 min |
Live wait times for Hollywood Studios · Best time of day · Compare every Orlando park
Friday, averaging 37.2 minutes of standby wait across 622 days of data.
Wednesday, averaging 31.4 minutes -- about 5.8 minutes shorter per ride than Friday.
From 98,366 standby readings measuring park-wide average wait across every open attraction, grouped by the day of the week each reading fell on.