Measured standby waits at Animal Kingdom for every day of September 2026 that Standby Board recorded, with the crowd level each day worked out from the readings.
| Date | Day | Average standby | Longest | Crowd level |
|---|---|---|---|---|
| Sep 1 | Tuesday | 16 min | 45 min | Light |
| Sep 2 | Wednesday | 19 min | 50 min | Light |
| Sep 3 | Thursday | 14 min | 45 min | Light |
| Sep 4 | Friday | 25 min | 55 min | Moderate |
| Sep 5 | Saturday | 30 min | 90 min | Busy |
| Sep 6 | Sunday | 36 min | 105 min | Busy |
| Sep 7 | Monday | 32 min | 95 min | Busy |
| Sep 8 | Tuesday | 24 min | 70 min | Moderate |
| Sep 9 | Wednesday | 18 min | 85 min | Light |
| Sep 10 | Thursday | 20 min | 80 min | Moderate |
Every figure is the mean standby wait measured across Animal Kingdom attractions on that date, from Standby Board's own archive. Days without enough readings are left blank rather than shown as quiet, so a gap means "not measured", never "no queues".