Measured standby waits at Volcano Bay for every day of September 2026 that Standby Board recorded, with the crowd level each day worked out from the readings.
| Date | Day | Average standby | Longest | Crowd level |
|---|---|---|---|---|
| Sep 1 | Tuesday | 15 min | 40 min | Light |
| Sep 2 | Wednesday | 15 min | 50 min | Light |
| Sep 3 | Thursday | 13 min | 45 min | Light |
| Sep 4 | Friday | 17 min | 50 min | Light |
| Sep 5 | Saturday | 28 min | 90 min | Moderate |
| Sep 6 | Sunday | 35 min | 100 min | Busy |
| Sep 7 | Monday | 11 min | 60 min | Very light |
| Sep 8 | Tuesday | 9 min | 35 min | Very light |
| Sep 9 | Wednesday | 12 min | 45 min | Light |
| Sep 10 | Thursday | 11 min | 45 min | Very light |
Every figure is the mean standby wait measured across Volcano Bay attractions on that date, from Standby Board's own archive. Days without enough readings are left blank rather than shown as quiet, so a gap means "not measured", never "no queues".