Measured standby waits at Epic Universe for every day of September 2026 that Standby Board recorded, with the crowd level each day worked out from the readings.
| Date | Day | Average standby | Longest | Crowd level |
|---|---|---|---|---|
| Sep 1 | Tuesday | 32 min | 135 min | Busy |
| Sep 2 | Wednesday | 23 min | 80 min | Moderate |
| Sep 3 | Thursday | 30 min | 170 min | Busy |
| Sep 4 | Friday | 33 min | 210 min | Busy |
| Sep 5 | Saturday | 45 min | 200 min | Very busy |
| Sep 6 | Sunday | 49 min | 180 min | Very busy |
| Sep 7 | Monday | 26 min | 145 min | Moderate |
| Sep 8 | Tuesday | 43 min | 185 min | Busy |
| Sep 9 | Wednesday | 36 min | 160 min | Busy |
| Sep 10 | Thursday | 37 min | 135 min | Busy |
Every figure is the mean standby wait measured across Epic Universe attractions on that date, from Standby Board's own archive. Days without enough readings are left blank rather than shown as quiet, so a gap means "not measured", never "no queues".