Measured standby waits at SeaWorld Orlando for every day of September 2026 that Standby Board recorded, with the crowd level each day worked out from the readings.
| Date | Day | Average standby | Longest | Crowd level |
|---|---|---|---|---|
| Sep 1 | Tuesday | 8 min | 25 min | Very light |
| Sep 2 | Wednesday | 9 min | 40 min | Very light |
| Sep 3 | Thursday | 7 min | 40 min | Very light |
| Sep 4 | Friday | 13 min | 70 min | Light |
| Sep 5 | Saturday | 27 min | 90 min | Moderate |
| Sep 6 | Sunday | 31 min | 100 min | Busy |
| Sep 7 | Monday | 26 min | 120 min | Moderate |
| Sep 8 | Tuesday | 10 min | 60 min | Very light |
| Sep 9 | Wednesday | 7 min | 25 min | Very light |
| Sep 10 | Thursday | 7 min | 35 min | Very light |
Every figure is the mean standby wait measured across SeaWorld Orlando attractions on that date, from Standby Board's own archive. Days without enough readings are left blank rather than shown as quiet, so a gap means "not measured", never "no queues".